![]() |
Spalding United |
vs |
AFC Sudbury |
![]() |
Spalding United | AFC Sudbury | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 3 | 21 |
Matches | 10 | 9 |
Wins | 6 (60%) | 2 (22.22%) |
Draws | 2 (20%) | 1 (11.11%) |
Losses | 2 (20%) | 6 (66.67%) |
Points (per match) | 20 (2) | 7 (0.78) |
Goals scored (per match) | 22 (2.2) | 6 (0.67) |
Goals conceded (per match) | 15 (1.5) | 18 (2) |
Over 2.5 goals | 8 (80%) | 3 (33.33%) |
Under 2.5 goals | 2 (20%) | 6 (66.67%) |
Clean sheet | 2 (20%) | 1 (11.11%) |
Failed to score | 0 (0%) | 5 (55.56%) |
Spalding United | AFC Sudbury | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 22 | 15 |
Matches | 0 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 0 (0) | 7 (1.75) |
Goals scored (per match) | 0 (0) | 5 (1.25) |
Goals conceded (per match) | 0 (0) | 6 (1.5) |
Over 2.5 goals | 0 (0%) | 2 (50%) |
Under 2.5 goals | 0 (0%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 0 (0%) | 1 (25%) |
Spalding United | AFC Sudbury | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 1 | 22 |
Matches | 10 | 5 |
Wins | 6 (60%) | 0 (0%) |
Draws | 2 (20%) | 0 (0%) |
Losses | 2 (20%) | 5 (100%) |
Points (per match) | 20 (2) | 0 (0) |
Goals scored (per match) | 22 (2.2) | 1 (0.2) |
Goals conceded (per match) | 15 (1.5) | 12 (2.4) |
Over 2.5 goals | 8 (80%) | 1 (20%) |
Under 2.5 goals | 2 (20%) | 4 (80%) |
Clean sheet | 2 (20%) | 0 (0%) |
Failed to score | 0 (0%) | 4 (80%) |
Spalding United | AFC Sudbury | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 5 | 20 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 1 (20%) | 3 (60%) |
Points (per match) | 10 (2) | 4 (0.8) |
Goals scored (per match) | 13 (2.6) | 3 (0.6) |
Goals conceded (per match) | 10 (2) | 6 (1.2) |
Over 2.5 goals | 5 (100%) | 1 (20%) |
Under 2.5 goals | 0 (0%) | 4 (80%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 3 (60%) |
Spalding United | AFC Sudbury | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 22 | 13 |
Matches | 0 | 4 |
Wins | 0 (0%) | 2 (50%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 0 (0) | 7 (1.75) |
Goals scored (per match) | 0 (0) | 5 (1.25) |
Goals conceded (per match) | 0 (0) | 6 (1.5) |
Over 2.5 goals | 0 (0%) | 2 (50%) |
Under 2.5 goals | 0 (0%) | 2 (50%) |
Clean sheet | 0 (0%) | 1 (25%) |
Failed to score | 0 (0%) | 1 (25%) |
Spalding United | AFC Sudbury | |
---|---|---|
League | England - Southern League Premier Central | England - Southern League Premier Central |
Position | 6 | 22 |
Matches | 5 | 5 |
Wins | 3 (60%) | 0 (0%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 1 (20%) | 5 (100%) |
Points (per match) | 10 (2) | 0 (0) |
Goals scored (per match) | 13 (2.6) | 1 (0.2) |
Goals conceded (per match) | 10 (2) | 12 (2.4) |
Over 2.5 goals | 5 (100%) | 1 (20%) |
Under 2.5 goals | 0 (0%) | 4 (80%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 4 (80%) |
19/04/25 | 0:0 | ||
18/10/25 | 14:00 | ||
07/09/24 | 0:3 | ||
07/02/26 | 15:00 |
18/10/25 | 14:00 | ||
07/09/24 | 0:3 |
19/04/25 | 0:0 | ||
07/02/26 | 15:00 |
Recent 5 Spalding United's | ||||
---|---|---|---|---|
Recent 5 AFC Sudbury's | ||||
Recent 5 Home matches Spalding United | ||||
Recent 5 Home matches AFC Sudbury | ||||
Recent 5 Away matches Spalding United | ||||
Recent 5 Away matches: AFC Sudbury |
![]() |
Tristán Suárez | Estudiantes de Caseros | H2H |
![]() |
Al Wahda Abu Dhabi | Al Duhail | H2H |
![]() |
Deportivo Alavés | Valencia CF | H2H |
![]() |
Al Shorta | Al Ittihad | H2H |
![]() |
Alajuelense | Deportivo Saprissa | H2H |
![]() |
Nancy | Amiens SC | H2H |
![]() |
Chrudim | Táborsko | H2H |
![]() |
Tigre | Barracas Central | H2H |
![]() |
SønderjyskE | Fredericia | H2H |
![]() |
Chelmsford City | Hornchurch | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |